<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//metrohort.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://metrohort.org/resource/plant-and-people-podcast/</loc>
		<lastmod>2026-02-27T21:20:41+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/02/CleanShot-2026-02-27-at-11.23.18@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/1378/</loc>
		<lastmod>2026-02-27T21:21:02+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/02/CleanShot-2026-02-27-at-11.22.06@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/the-welikia-project/</loc>
		<lastmod>2026-02-27T21:21:22+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/02/CleanShot-2026-02-27-at-11.19.35@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/practical-research-based-ecological-gardening/</loc>
		<lastmod>2026-04-07T21:01:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://metrohort.org/resource/guide-to-restoring-native-plants-in-nyc/</loc>
		<lastmod>2026-04-07T21:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/02/lili-ann-eldeiry-5aklGWNgQro-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/frank-rossi-reimagining-the-american-lawn/</loc>
		<lastmod>2026-04-20T22:13:02+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/thumb-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/2025-11-13-practical-ecological-gardening/</loc>
		<lastmod>2026-04-20T22:14:26+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/thumb-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/2025-02-12-mike-p-gibson-creative-pruning-techniques-on-vimeo/</loc>
		<lastmod>2026-04-20T22:18:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://metrohort.org/resource/2025-03-18-labor-in-the-landscape-a-community-conversation-on-vimeo/</loc>
		<lastmod>2026-04-20T22:19:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://metrohort.org/resource/2025-09-09-were-growing-voices-from-the-field-fall-edition-on-vimeo/</loc>
		<lastmod>2026-04-20T22:19:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://metrohort.org/resource/2025-10-09-nyc-tree-salvage-wood-reuse/</loc>
		<lastmod>2026-04-20T22:20:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://metrohort.org/resource/2023-11-06-karl-gercens-iii-perennially-inspired-inspirational-itineraries-for-galloping-gardeners/</loc>
		<lastmod>2026-04-20T22:21:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://metrohort.org/resource/2024-04-18-bill-logan-trees-in-town-urban-forest-as-holobiont/</loc>
		<lastmod>2026-04-20T22:21:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://metrohort.org/resource/2023-03-16-brett-weiss-top-tropical-plants-for-interiorscape-summer-annual-plantings/</loc>
		<lastmod>2026-04-20T22:25:54+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/thumb-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/2025-04-17-juliet-sargeant-soil-time-to-rethink/</loc>
		<lastmod>2026-04-20T22:29:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://metrohort.org/resource/drew-schuyler-untermyer-gardens-at-13/</loc>
		<lastmod>2026-04-20T22:31:55+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/thumb-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/joey-santore-how-modern-horticulture-lost-the-plot-plants-as-essential-infrastructure/</loc>
		<lastmod>2026-04-20T22:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/ecological-landscape-care-and-practice-a-conversation/</loc>
		<lastmod>2026-04-20T22:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/thumb-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/allyson-levy-and-scott-serrano-low-maintenance-fruiting-plants-from-around-the-world/</loc>
		<lastmod>2026-04-20T22:39:38+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/thumb-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/1726/</loc>
		<lastmod>2026-04-20T22:43:06+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/thumb-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/lynden-b-miller-and-maeve-turner-restoring-a-beloved-garden/</loc>
		<lastmod>2026-04-20T22:45:12+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/frick.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/380000-bulbs-and-counting-planting-on-the-front-lines-of-new-york-city/</loc>
		<lastmod>2026-04-24T16:32:29+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/380K-bulbs-and-Counting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/attracting-birds-to-properties-large-and-small/</loc>
		<lastmod>2026-04-24T20:18:25+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/attracting-birds-to-properties-large-and-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/how-native-plant-cultivars-affect-pollinators/</loc>
		<lastmod>2026-04-24T20:19:09+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/how-native-plant-cultivars-affect-pollinators.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/frankincense-and-myrrh-a-history-up-in-smoke/</loc>
		<lastmod>2026-04-24T20:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/Frankincense-and-Myrrh-history-up-in-smoke.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/artistry-within-the-garden/</loc>
		<lastmod>2026-04-24T20:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/artistry-in-the-garden.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/a-look-at-the-effects-of-climate-change-on-the-landscape/</loc>
		<lastmod>2026-04-24T20:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/Don-Gabel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/botanical-explorers-people-places-and-plant-names/</loc>
		<lastmod>2026-04-24T20:54:28+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/botanical.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/ferns-and-horticulture/</loc>
		<lastmod>2026-04-24T20:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/ferns-and-hort.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/reducing-pesticides-in-the-landscape/</loc>
		<lastmod>2026-04-24T21:01:33+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/beyond-ipm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/only-the-good-die-young/</loc>
		<lastmod>2026-04-24T21:04:12+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/Good_Die_Young_050619-1.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/building-capacity-for-sustainable-green-infrastructure-management/</loc>
		<lastmod>2026-04-24T21:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/Building-Capacity-for-Sustainable-Green-Infrastructure-Management.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/carnivorous-plants-and-their-role-in-society/</loc>
		<lastmod>2026-04-24T21:09:31+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/Carnivorous-Plants-and-Their-Role-in-Society.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/applying-modern-technology-in-the-landscape-gis-mapping/</loc>
		<lastmod>2026-04-24T21:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/Applying-Modern-Technology-in-the-Landscape.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/wild-bees-in-nyc-lecture-links/</loc>
		<lastmod>2026-04-24T21:14:20+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/Kornbluth_NYC_Bees_Resources-1.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/trading-metro-cards-for-tractors/</loc>
		<lastmod>2026-04-24T21:15:15+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/Metro_Cards_for_Tractors-1.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/battery-park-city-resiliency-projects/</loc>
		<lastmod>2026-04-24T21:16:40+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/Battery-Park-City-Resiliency-Projects.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/the-hidden-mystery-behind-soil-contamination-simple-ways-to-defeat-it/</loc>
		<lastmod>2026-04-24T21:21:53+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/Hidden-Mystery-Behind-Soil.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/the-plant-science-of-cannabis-sativa/</loc>
		<lastmod>2026-04-24T21:24:14+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/The-Plant-Science-of-Cannabis-sativa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/transforming-lives-through-horticulture/</loc>
		<lastmod>2026-04-24T21:26:21+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/transforming-lives.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/urban-landscape-inspirations-from-native-plant-communities-larry-weaner-landscape-associates/</loc>
		<lastmod>2026-04-24T21:27:50+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/urban-landscape-inspirations.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/planting-nycs-urban-forest/</loc>
		<lastmod>2026-04-24T21:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/Planting-NYCs-Urban-Forest.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/landscape-diagnostics/</loc>
		<lastmod>2026-04-24T21:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/landscae-diag.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/understanding-roots/</loc>
		<lastmod>2026-04-24T21:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/Understanding-Roots.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/trading-metro-cards-for-tractors-2/</loc>
		<lastmod>2026-04-24T21:37:39+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/Trading-Metro-Cards-for-Tractors.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/c/</loc>
		<lastmod>2026-04-24T21:39:38+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/hemp-darby.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://metrohort.org/resource/plant-health-management/</loc>
		<lastmod>2026-04-24T21:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://metrohort.org/wp-content/uploads/2026/04/Steps_to_PHM_Plan_050619-1.pdf</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->